kino.de is a unique entertainment portal: the ideally linked industry channels – cinema, DVD/video – offer a hitherto unparalleled
breadth and depth of information in the entire entertainment sector.
In this way the two channels of kino.de permit not only an industry-specific, but also an overarching target group appeal
to 12- to 29-year-old film and multimedia fans.
TARGET GROUP
- kino.de reaches 1.04 million users per month.
- 55% of the kino.de users are men.
- The target group is mainly (48%) between 20 and 39 years of age. 60% of kino.de users are between 14 and 39 years of age.
- The users of kino.de have an above-average education: 33% have university entrance qualifications (A-levels) or a university degree.
- kino.de users have an above-average interest in fee-based music or film downloads from the Internet, as well as tickets for the cinema, theatre, concerts or sports events. They also have an above-average interest in computer software, hardware and games, home cinema and surround systems, mobile phone rates, and films on DVD and video.
- kino.de users use the Internet more often than the average as a source of information on the current cinema and television schedules, to obtain information about stars and celebrities, and to communicate through chats, forums or a messenger.
- The target group of kino.de purchases in the Internet, more often than the average, computer software, hardware and games, home cinema and surround systems, films on DVD, fee-based music or film downloads, and tickets for the cinema, theatre, concerts or sport events.
Source: internet facts 2009-III, Basis: Users per month
Current coverage and usage data
- 27.888.963 PIs1)
- 4.256.068 VISITS1)
- 1.04 m unique user2)
| Month | PIs | VISITS |
|---|---|---|
| February | 27.888.963 | 4.256.068 |
| January | 30.920.977 | 4.670.134 |
| December | 25.832.099 | 4.093.038 |
| November | 27.036.902 | 3.986.847 |
1)Source: IVW
2)Source: internet facts 2009-III
FIXED PRICES PER WEEK
You can book the placement of your ad on a fixed day or week at a fixed rate. As opposed to the classic booking based on the number of ad impressions, a fixed rate allows you to make use of every ad impression on the selected placement while we guarantee that you pay only the rate mentioned below. PLEASE NOTE: due to varying media performance values, individual fixed rates may be adjusted during the year.
| ad section | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| Homepage | AI p. W. fixed price |
280000 11000 € |
400000 12000 € |
280000 7700 € |
280000 12400 € |
350000 9500 € |
500000 8750 € |
350000 5250 € |
350000 11250 € |
SECTIONS / ADVERTISING FORMS / PRICES
| The Premium Environment is a setting related to the core messages of your brand. Additional Base Environments present your ad in context with other topics of relevance. In addition to a placement by setting, you can also opt to rotate your advertisement across the complete website. All rates are stated as CPM. | PREMIUM | BASIS | ||
|---|---|---|---|---|
| Homepage | Total (without homepage) | |||
| Advertising form | Format | PREMIUM | BASIS | ROTATION |
| Expandable - Medium rectangle | max. 400 x 400 pixels | 80 € | 70 € | - |
| Expandable - Skyscraper | max. 400 x 600 pixels | 60 € | 50 € | - |
| Expandable - Super Banner | max. 728 x 400 pixels | 55 € | 45 € | - |
| Expandable - Wallpaper | max. 600 x 600 pixels | 90 € | 80 € | - |
| Flash layer | 400 x 400 pixels | 80 € | 60 € | - |
| Medium rectangle | 300 x 250 pixels | 55 € | 40 € | - |
| Skyscraper | 160 x 600 pixels | 35 € | 25 € | - |
| Super banner | 728 x 90 pixels | 30 € | 20 € | - |
| Tandem ad (flash layer + medium rectangle) | miscellaneous | 105 € | 80 € | - |
| Tandem ad (flash layer + skyscraper) | miscellaneous | 95 € | 70 € | - |
| Tandem ad (flash layer + super banner) | miscellaneous | 90 € | 65 € | - |
| Tandem ad (super banner + skyscraper) | miscellaneous | 50 € | 35 € | - |
| Wallpaper | 728 x 90 + 160 x 600 pixels | 65 € | 45 € | - |
| Advertising form (site-specific) | Format | PREMIUM | BASIS | ROTATION |
| Newsletter - Rectangle | 230 x 120 pixels | - | 20 € | - |
| advertising form (moving image) | Format | CPM | AI p. w./d. | fixed prices p. w./d. |
|---|---|---|---|---|
| Pre- and post roll video ad - 10 sec. | 480 x 360 pixels - flash | 50 € | ||
| Pre- and post roll video ad - 15 sec. | 480 x 360 pixels - flash | 60 € | ||
| Pre- and post roll video ad - 20 sec. | 480 x 360 pixels - flash | 70 € | ||
| Pre- and post roll video ad - 25 sec. | 480 x 360 pixels - flash | 80 € | ||
| Pre- and post roll video ad - 30 sec. | 480 x 360 pixels - flash | 90 € | ||
| Fullscreen Sport incl. reminder-wallpaper (per day) | miscellaneous | - | 31.000 AI p.T. (Spot) + 42.000 AI p.T. (Wallpaper) | 4.400 € |
Additional charges
| Additional charges | Format | Price |
|---|---|---|
| StreamingAd | External service provider costs |
NEWSLETTER
| NEWSLETTER | Frequency | Advertisment | Format | Subscribers | CPM |
|---|---|---|---|---|---|
| Kino-Weekly | weekly - on Thursday | Text link | 7 lines of 65 characters | 26000 | 20 € |
| Kino-Weekly | weekly - on Thursday | Banner | 468x60 pixels, max. 40 kB | 26000 | 20 € |
| Kino-Weekly | weekly - on Thursday | Rectangle | 230 x 120 pixels | 26000 | 20 € |
| Movie News | Monday to Friday | Banner | 468 x 60 pixels, max. 40 kB | 40000 | 20 € |
| Movie News | Monday to Friday | Text link | 7 lines of 65 characters | 40000 | 20 € |
| Movie News | Monday to Friday | Rectangle | 230 x 120 pixels | 40000 | 20 € |
| Video-Weekly | weekly - on Thursday | Rectangle | 230 x 120 pixels | 11000 | 20 € |
| Video-Weekly | weekly - on Thursday | Text link | 7 lines of 65 characters | 11000 | 20 € |
| Video-Weekly | weekly - on Thursday | Banner | 468x 6 0 pixels, max. 40 kB | 11000 | 20 € |
Hinweis: Als Werbeeinbindungen in den Newslettern sind nur .jpg- oder .gif-Dateien möglich.
AdSpecials
| AdSpecials | Price |
|---|---|
| Competition | from € 4.500 |
| Content integration | from € 9.500 |
| EMS trend insight | € 7.500 |
| Photo contest | from € 30.000 |
| Special feature | from € 12.500 |
| Tool integration | on request |
| Web Tv sponsoring | from € 25.000 |
CROSS-MEDIA
| CROSS-MEDIA | Price |
|---|---|
| Cross-media Integration e.g. 1/1 4c + 1/3 4c cobranded + Online volume - advantage in regard to the price € 13.940 | from € 62.070,00 |
Specials
| Theme | Zeitraum |
|---|---|
| Christmas | December 2010 |
| Cinema | 2010 |
| IFA-Special | 4. September 2010 |
| Video | 2010 |
We will be pleased to answer any questions you may have. The contact data is available here
We will be pleased to answer any questions you may have. The contact data is available here





















