stern.de. This will interest you.
stern.de is the most pictorial news site that rigorously orients itself to the user.
Always up-to-date, it makes news from all spheres of life, from politics to sport to entertainment easily understandable and accessible. stern.de is oriented to all those who wish not only to be kept informed about the latest topics, but also to understand the significance for their own lives. With roughly 600 new photos every day, it is the most pictorial journalistic offer on the German-speaking internet. The fascinating pictures, which are accompanied by videos, allow readers to get close to daily events across the world. The large number of own web-TV formats are unique in their journalistic form of relating the news. As a result, reading, seeing and understanding are all one at stern.de.
TARGET GROUP
- stern.de reaches 4.07 million users per month.
- 59% of them are men.
- 67% of the target group are between 20 and 49 years of age. 41% of stern.de users are between 30 and 49 years of age.
- stern.de users have an above-average education: 48% have university entrance qualifications (A-levels) or a university degree.
- The target group also has above-average income: 34% of users have a net monthly household income of over EUR3,000.
- stern.de users have an above-average interest in investments, shares/stock, funds and securities, rail and airline tickets, rental cars, computer hardware and software, DSL connections, and mobile phone rates.
- They use the Internet more often than the average to obtain information about the television schedule, current world events and regional news, and to shop online and take care of their banking transactions.
- They use e-commerce more often than the average for trading in shares/stock and investments, purchasing computer hardware and software, DVD recorders, films and navigation systems, and for booking rental cars, rail and airline tickets, and hotels and holiday travel.
Source: internet facts 2010-I, Basis: Users per month
Current coverage and usage data
- 186.362.078 PIs1)
- 20.500.553 VISITS1)
- 4.07 m unique user2)
| Month | PIs | VISITS |
|---|---|---|
| July | 186.362.078 | 20.500.553 |
| June | 183.381.094 | 21.055.690 |
| May | 181.929.249 | 21.362.215 |
| April | 180.870.398 | 19.819.105 |
1)Source: IVW
2)Source: internet facts 2010-I
FIXED PRICES PER DAY
| ad section | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Homepage (1 weekend-day) | AI p. D. fixed price |
200000 4800 € |
200000 4500 € |
200000 4100 € |
200000 6300 € |
250000 6000 € |
250000 4300 € |
250000 3600 € |
250000 3000 € |
250000 6000 € |
| Homepage (1 working day or 2 weekend-days) | AI p. D. fixed price |
400000 9400 € |
400000 9100 € |
400000 8200 € |
400000 12600 € |
500000 12000 € |
500000 8500 € |
500000 7300 € |
500000 6000 € |
500000 12000 € |
FIXED PRICES PER WEEK
You can book the placement of your ad on a fixed day or week at a fixed rate. As opposed to the classic booking based on the number of ad impressions, a fixed rate allows you to make use of every ad impression on the selected placement while we guarantee that you pay only the rate mentioned below. PLEASE NOTE: due to varying media performance values, individual fixed rates may be adjusted during the year.
| ad section | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Business | AI p. W. fixed price |
240000 5600 € |
400000 9100 € |
400000 8200 € |
400000 12600 € |
300000 7200 € |
300000 5100 € |
500000 7300 € |
500000 6000 € |
500000 12000 € |
| Cars | AI p. W. fixed price |
80000 1900 € |
560000 12700 € |
560000 11500 € |
560000 17600 € |
100000 2400 € |
100000 1700 € |
700000 10200 € |
700000 8400 € |
700000 16800 € |
| Digital | AI p. W. fixed price |
160000 3800 € |
560000 12700 € |
560000 11500 € |
560000 17600 € |
200000 4800 € |
200000 3400 € |
700000 10200 € |
700000 8400 € |
700000 16800 € |
| Fashion | AI p. W. fixed price |
- - |
320000 4000 € |
320000 4800 € |
320000 6400 € |
- - |
- - |
400000 3600 € |
400000 3000 € |
400000 6400 € |
| Health | AI p. W. fixed price |
240000 5600 € |
560000 12700 € |
560000 11500 € |
560000 17600 € |
300000 7200 € |
300000 5100 € |
700000 10200 € |
700000 8400 € |
700000 16800 € |
| Homepage | AI p. W. fixed price |
2400000 43200 € |
2400000 41100 € |
2400000 37000 € |
2400000 56700 € |
3000000 54000 € |
3000000 39000 € |
3000000 33000 € |
3000000 27000 € |
3000000 54000 € |
| Kulture | AI p. W. fixed price |
400000 5500 € |
1600000 20200 € |
1600000 24000 € |
1600000 32000 € |
500000 8000 € |
500000 5300 € |
2000000 18000 € |
2000000 15000 € |
2000000 32000 € |
| Lifestyle | AI p. W. fixed price |
240000 3200 € |
1360000 17100 € |
1360000 20500 € |
1360000 27200 € |
300000 4800 € |
300000 3200 € |
1700000 15300 € |
1700000 12800 € |
1700000 27200 € |
| Panorama | AI p. W. fixed price |
320000 4300 € |
- - |
800000 12000 € |
- - |
- - |
400000 4200 € |
- - |
1000000 7500 € |
- - |
| Photography | AI p. W. fixed price |
68000 900 € |
800000 10100 € |
800000 12000 € |
800000 16000 € |
40000 600 € |
85000 900 € |
1000000 9000 € |
1000000 7500 € |
1000000 16000 € |
| Politics | AI p. W. fixed price |
320000 4300 € |
640000 8100 € |
640000 9600 € |
640000 12800 € |
400000 6400 € |
400000 4200 € |
800000 7200 € |
800000 6000 € |
800000 12800 € |
| Science | AI p. W. fixed price |
240000 3300 € |
560000 7100 € |
560000 8500 € |
560000 11200 € |
300000 4800 € |
300000 3200 € |
700000 6300 € |
700000 5300 € |
700000 11200 € |
| Sports | AI p. W. fixed price |
160000 3800 € |
1120000 25300 € |
1120000 23000 € |
1120000 35300 € |
200000 4800 € |
200000 3400 € |
1400000 20300 € |
1400000 16800 € |
1400000 33600 € |
| Travel | AI p. W. fixed price |
80000 1100 € |
800000 10100 € |
800000 12000 € |
800000 16000 € |
100000 1600 € |
100000 1100 € |
1000000 9000 € |
1000000 7500 € |
1000000 16000 € |
SECTIONS / ADVERTISING FORMS / PRICES
| The Premium Environment is a setting related to the core messages of your brand. Additional Base Environments present your ad in context with other topics of relevance. In addition to a placement by setting, you can also opt to rotate your advertisement across the complete website. All rates are stated as CPM. | PREMIUM | BASIS | ||
|---|---|---|---|---|
| Business | Fashion | |||
| Cars | Kulture | |||
| Digital | Lifestyle | |||
| Health | Love-life | |||
| Homepage | Mosaic | |||
| Homepage (1 weekend-day) | Panorama | |||
| Homepage (1 working day or 2 weekend-days) | Photography | |||
| Sports | Pictures of the day | |||
| Politics | ||||
| Science | ||||
| Shortlist | ||||
| Travel | ||||
| Advertising form | Format | PREMIUM | BASIS | ROTATION |
| Expandable - Medium rectangle | max. 400 x 400 pixels | 90 € | 45 € | 70 € |
| Expandable - Skyscraper | max. 400 x 600 pixels | 70 € | 35 € | 60 € |
| Expandable - Super Banner | max. 728 x 400 pixels | 60 € | 30 € | 50 € |
| Expandable - Wallpaper | max. 600 x 600 pixels | 105 € | 50 € | 85 € |
| Flash layer | 400 x 400 pixels | 90 € | 45 € | 70 € |
| Halfpage ad | 336 x 600 pixels | 80 € | 40 € | 60 € |
| Medium rectangle | 300 x 250 pixels | 65 € | 35 € | 45 € |
| Skyscraper | 160 x 600 pixels | 45 € | 25 € | 35 € |
| Super banner | 728 x 90 pixels | 35 € | 15 € | 25 € |
| Tandem ad (flash layer + medium rectangle) | miscellaneous | 120 € | 60 € | 90 € |
| Tandem ad (flash layer + skyscraper) | miscellaneous | 110 € | 55 € | 85 € |
| Tandem ad (flash layer + super banner) | miscellaneous | 105 € | 50 € | 80 € |
| Tandem ad (super banner + skyscraper) | miscellaneous | 60 € | 30 € | 45 € |
| Text link (in the content) | 4 lines of 25 characters | 25 € | 10 € | - |
| Text link (in the teaser column) | 4 lines of 25 characters | 5 € | 5 € | 5 € |
| Wallpaper (site-spcific) | see below | 80 € | 40 € | 60 € |
| Wallpaper (standard) | 728 x 90 + 160 x 600 pixels | 80 € | 40 € | 60 € |
| Advertising form (site-specific) | Format | PREMIUM | BASIS | ROTATION |
| Wallpaper | 825 x 90 pixels + 160 x 600 pixels | 80 € | 40 € | 60 € |
| Bracket Ad (Wallpaper + 2. Super Banner) - Homepage (per Week) | 837x90 + 160x800 + 844x90 pixels | Festpreis € 69.000 | - | - |
| Bracket Ad (Wallpaper + 2. Super Banner) - Homepage (per working day) | 837x90 + 160x800 + 844x90 pixels | Festpreis € 14.600 | - | - |
| Bracket Ad (Wallpaper + 2. Super Banner) - Homepage (per day - weekend) | 837x90 + 160x800 + 844x90 pixels | Festpreis € 7.300 | - | - |
| Homepage Event (Wallpaper + Medium Rectangle + 3 Content Banner) - Homepage | 837x90 + 160x940 + 310x250 +728x90 pixels | Festpreis auf Anfrage | - | - |
| Homepage Event (Wallpaper + Medium Rectangle + 3 Content Banner) - Homepage (per working day) | 837x90 + 160x940 + 310x250 +728x90 pixels | Festpreis € 22.500 | - | - |
| Homepage Event (Wallpaper + Medium Rectangle + 3 Content Banner) - Homepage ( per weekend-day) | 837x90 + 160x940 + 310x250 +728x90 pixels | Festpreis € 11.300 | - | - |
| Billboard (per week) | 728x180 pixels | Festpreis € 54.000 | - | - |
| Billboard (per weekday) | 728x180 pixels | Festpreis € 12.000 | - | - |
| Billboard (per weekend-day) | 728x180 pixels | Festpreis € 6.000 | - | - |
| advertising form (moving image) | Format | CPM | AI p. w./d. | fixed prices p. w./d. |
|---|---|---|---|---|
| Pre- and post roll video ad - 10 sec. | 480 x 360 pixels - flash | 60 € | ||
| Pre- and post roll video ad - 15 sec. | 480 x 360 pixels - flash | 70 € | ||
| Pre- and post roll video ad - 20 sec. | 480 x 360 pixels - flash | 80 € | ||
| Pre- and post roll video ad - 25 sec. | 480 x 360 pixels - flash | 90 € | ||
| Pre- and post roll video ad - 30 sec. | 480 x 360 pixels - flash | 100 € | ||
| Fullscreen Sport incl. reminder-wallpaper (per day) | miscellaneous | - | 140.000 AI p.T. (Spot) + 400.000 AI p.T. (Wallpaper) | 32.400 € |
Additional charges
| Additional charges | Format | Price |
|---|---|---|
| StreamingAd | External service provider costs |
NEWSLETTER
| NEWSLETTER | Frequency | Advertisment: | Format | Subscribers | CPM |
|---|---|---|---|---|---|
| Business | Monday to Friday | Banner | 468 x 60 pixels, max. 40 KB | 16900 | 25 € |
| Business | Monday to Friday | Medium Rectangle | 300 x 250 pixels, max. 40 KB | 16900 | 50 € |
| Business | Monday to Friday | Text link | 7 lines of 65 characters | 16900 | 25 € |
| Cars | weekly - on Wednesday | Banner | 468 x 60 pixels, max. 40 KB | 8000 | 25 € |
| Cars | weekly - on Wednesday | Medium Rectangle | 300 x 250 pixels, max. 40 KB | 8000 | 50 € |
| Cars | weekly - on Wednesday | Text link | 7 lines of 65 characters | 8000 | 25 € |
| Culture | Monday + Thursday | Banner | 468 x 60 pixels, max. 40 KB | 9500 | 20 € |
| Culture | Monday + Thursday | Medium Rectangle | 300 x 250 pixels, max. 40 KB | 9500 | 40 € |
| Culture | Monday + Thursday | Text link | 7 lines of 65 characters | 9500 | 20 € |
| Daily | daily | Banner | 468 x 60 pixels, max. 40 KB | 17100 | 20 € |
| Daily | daily | Text link | 7 lines of 65 characters | 17100 | 20 € |
| Daily | daily | Medium Rectangle | 300 x 250 pixels, max. 40 KB | 17100 | 40 € |
| Digital | Tuesday and Friday | Text link | 7 lines of 65 characters | 20000 | 25 € |
| Digital | Tuesday and Friday | Medium Rectangle | 300 x 250 pixels, max. 40 KB | 20000 | 50 € |
| Digital | Tuesday and Friday | Banner | 468 x 60 pixels, max. 40 KB | 20000 | 25 € |
| Health | monthly | Text link | 7 lines of 65 characters | - | 25 € |
| Health | monthly | Banner | 468 x 60 pixels, max. 40 KB | - | 25 € |
| Health | monthly | Medium Rectangle | 300 x 250 pixels, max. 40 KB | - | 50 € |
| Lifestyle | Monday + Thursday | Medium Rectangle | 300 x 250 pixels, max. 40 KB | 11800 | 40 € |
| Lifestyle | Monday + Thursday | Text link | 7 lines of 65 characters | 11800 | 20 € |
| Lifestyle | Monday + Thursday | Banner | 468 x 60 pixels, max. 40 KB | 11800 | 20 € |
| Magazine | weekly - on Wednesday | Banner | 468 x 60 pixels, max. 40 KB | 15800 | 20 € |
| Magazine | weekly - on Wednesday | Text link | 7 lines of 65 characters | 15800 | 20 € |
| Magazine | weekly - on Wednesday | Medium Rectangle | 300 x 250 pixels, max. 40 KB | 15800 | 40 € |
| Panorama | Monday to Friday | Text link | 7 lines of 65 characters | - | 20 € |
| Panorama | Monday to Friday | Medium Rectangle | 300 x 250 pixels, max. 40 KB | - | 40 € |
| Panorama | Monday to Friday | Banner | 468 x 60 pixels, max. 40 KB | - | 20 € |
| Photography | weekly on Friday | Banner | 468 x 60 pixels, max. 40 KB | 16200 | 20 € |
| Photography | weekly on Friday | Medium Rectangle | 300 x 250 pixels, max. 40 KB | 16200 | 40 € |
| Photography | weekly on Friday | Text link | 7 lines of 65 characters | 16200 | 20 € |
| Politics | daily | Medium Rectangle | 300 x 250 pixels, max. 40 KB | - | 40 € |
| Politics | daily | Text link | 7 lines of 65 characters | - | 20 € |
| Politics | daily | Banner | 468 x 60 pixels, max. 40 KB | - | 20 € |
| Science | Tuesday + Thursday | Medium Rectangle | 300 x 250 pixels, max. 40 KB | 14900 | 50 € |
| Science | Tuesday + Thursday | Text link | 7 lines of 65 characters | 14900 | 25 € |
| Science | Tuesday + Thursday | Banner | 468 x 60 pixels, max. 40 KB | 14900 | 25 € |
| Science test | weekly on Friday | Medium Rectangle | 300 x 250 pixels, max. 40 KB | - | 40 € |
| Science test | weekly on Friday | Text link | 7 lines of 65 characters | - | 20 € |
| Science test | weekly on Friday | Banner | 468 x 60 pixels, max. 40 KB | - | 20 € |
| Sports | Monday to Friday | Text link | 7 lines of 65 characters | 10200 | 25 € |
| Sports | Monday to Friday | Medium Rectangle | 300 x 250 pixels, max. 40 KB | 10200 | 50 € |
| Sports | Monday to Friday | Banner | 468 x 60 pixels, max. 40 KB | 10200 | 25 € |
| sternTV | weekly - on Tuesday | Medium Rectangle | 300 x 250 pixels, max. 40 KB | 14800 | 40 € |
| sternTV | weekly - on Tuesday | Text link | 7 lines of 65 characters | 14800 | 20 € |
| sternTV | weekly - on Tuesday | Banner | 468 x 60 pixels, max. 40 KB | 14800 | 20 € |
| Travel | Tuesday + Thursday | Banner | 468 x 60 pixels, max. 40 KB | - | 25 € |
| Travel | Tuesday + Thursday | Medium Rectangle | 300 x 250 pixels, max. 40 KB | - | 50 € |
| Travel | Tuesday + Thursday | Text link | 7 lines of 65 characters | - | 25 € |
Hinweis: Als Werbeeinbindungen in den Newslettern sind nur .jpg- oder .gif-Dateien möglich.
AdSpecials
| AdSpecials | Price |
|---|---|
| eBooklet | from € 20.000 |
| EMS Trend insight | € 7.500 |
| Photo contest | from € 15.000 |
| Special feature | from € 18.500 |
| stern.de Ratgeber | from € 30.000 net |
| Subchannel | on request |
| Tool integration | on request |
| WebTv sponsoring | from € 25.000 |
CROSS-MEDIA
| CROSS-MEDIA | Price |
|---|---|
| Cross-media Integration e.g. 1/1 4c + 1/3 4c cobranded + Online volume - advantage in regard to the price € 22.496 | from € 108.671,00 |
Specials
| Theme | Zeitraum |
|---|---|
| 2010 Review | December 2010 |
| Assurances | 2010 |
| Car & Ecological | 2010 |
| Casual Gaming / Edu-Gaming | 2010 |
| Christmas | December 2010 |
| City Trips | 2010 |
| Cruises | 2010 |
| Ecology & Energy | 2010 |
| Financial investment | August 2010 |
| Formula 1 | 2010 |
| German Football League | 2010 |
| Germany | 2010 |
| Germanys is learning cooking | 2010 |
| Guidbook children´s health | 2010 |
| Guidbook headache | 2010 |
| Guidebook Allergy | 2010 |
| Guidebook back | 2010 |
| Guidebook cold & influenza | 2010 |
| Guidebook diabetes | 2010 |
| Guidebook nutrition | 2010 |
| Guidebook Teeth | 2010 |
| Guidebook travel medicine | 2010 |
| Home Entertainment | 2010 |
| IAA-Special | 17. September 2010 |
| IFA-Special | 24. August 2010 |
| Rental guidebook | 2010 |
| Skin Guidbook | 2010 |
| Sleeping-Guidbook | 2010 |
| USA | 2010 |
We will be pleased to answer any questions you may have. The contact data is available here
We will be pleased to answer any questions you may have. The contact data is available here











