BYM.de is a communication and information platform on the web for intelligent young women. Readers will find articles and photo pages on fashion, cosmetics, love, jewellery, movies, books and CDs on BYM.de. Readers can post comments on these articles, discuss them with each other on the message board, or add contents of their own. Its lively community, in which 23,000 women discuss everything that matters to them, is BYM.de’s heart. This makes BYM.de one of the largest discussion panels for this target group on the web.
TARGET GROUP
- BYM.de reaches 20,000 users per month.
- 64% of users are women.
- 45% of the target group are between 14 and 29 years of age, 65% of BYM.de users are aged between 14 and 39 years.
- BYM.de users have an above-average education: 41% have university entrance qualifications or hold a university degree.
- BYM.de users take an above-average interest in women’s cosmetics and clothing, rail tickets, payable downloads of music and films and telecommunication products, mobile phone tariffs, and tickets for cultural events.
- They use the internet more often than average for obtaining information on movies, cinema and TV listings, stars and celebrities, or food, drink and good living. They also use instant messengers, chat rooms and message boards for communicating.
- Their e-commerce experience mainly relates to buying women’s clothing and cosmetics, rail and air tickets, tickets for cultural events, music CDs and books.
Source: internet facts 2009-I, Basis: Users per month
Current coverage and usage data
- 11.635.380 PIs1)
- - VISITS1)
- 0.02 m unique user2)
| Month | PIs | VISITS |
|---|---|---|
| July | 11.635.380 | - |
| June | 12.196.083 | - |
| May | 13.630.886 | - |
| April | 11.502.646 | - |
1)Source: own data
2)Source: internet facts 2009-I
FIXED PRICES PER WEEK
You can book the placement of your ad on a fixed day or week at a fixed rate. As opposed to the classic booking based on the number of ad impressions, a fixed rate allows you to make use of every ad impression on the selected placement while we guarantee that you pay only the rate mentioned below. PLEASE NOTE: due to varying media performance values, individual fixed rates may be adjusted during the year.
| ad section | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Total | AI p. W. fixed price |
120000 3000 € |
640000 15300 € |
640000 11500 € |
640000 19200 € |
150000 3000 € |
150000 2300 € |
800000 10400 € |
800000 6400 € |
800000 16000 € |
SECTIONS / ADVERTISING FORMS / PRICES
| The Premium Environment is a setting related to the core messages of your brand. Additional Base Environments present your ad in context with other topics of relevance. In addition to a placement by setting, you can also opt to rotate your advertisement across the complete website. All rates are stated as CPM. | PREMIUM | BASIS | ||
|---|---|---|---|---|
| Homepage | Don´t miss | |||
| Style & Beauty | Job | |||
| Life | ||||
| Love & Sex | ||||
| Advertising form | Format | PREMIUM | BASIS | ROTATION |
| Expandable - Medium rectangle | max. 400 x 400 pixels | 65 € | 30 € | 50 € |
| Expandable - Skyscraper | max. 400 x 600 pixels | 55 € | 30 € | 40 € |
| Expandable - Super Banner | max. 728 x 400 pixels | 45 € | 20 € | 30 € |
| Expandable - Wallpaper | max. 600 x 600 pixels | 75 € | 30 € | 55 € |
| Flash layer | 400 x 400 pixels | 60 € | 30 € | 40 € |
| Halfpage ad | 336 x 600 pixels | 50 € | 25 € | 40 € |
| Medium rectangle | 300 x 250 pixels | 40 € | 20 € | 30 € |
| Skyscraper | 160 x 600 pixels | 30 € | 15 € | 25 € |
| Super banner | 728 x 90 pixels | 20 € | 10 € | 15 € |
| Tandem ad (flash layer + medium rectangle) | miscellaneous | 80 € | 40 € | 60 € |
| Tandem ad (flash layer + skyscraper) | miscellaneous | 75 € | 30 € | 55 € |
| Tandem ad (flash layer + super banner) | miscellaneous | 70 € | 35 € | 50 € |
| Tandem ad (super banner + skyscraper) | miscellaneous | 40 € | 20 € | 30 € |
| Text link (in the content) | 4 lines of 25 characters | 15 € | 10 € | - |
| Wallpaper (site-spcific) | see below | 50 € | 25 € | 40 € |
| Wallpaper (standard) | 728 x 90 + 160 x 600 pixels | 50 € | 25 € | 40 € |
| Advertising form (site-specific) | Format | PREMIUM | BASIS | ROTATION |
| MPU + Text link | 60 x 60 (round format + 100 characters) | 40 € | 20 € | - |
| Wallpaper | 820 x 90 pixels + 160 x 600 pixels | 50 € | 25 € | 40 € |
| advertising form (moving image) | Format | CPM | AI p. w./d. | fixed prices p. w./d. |
|---|---|---|---|---|
| Pre- and post roll video ad - 10 sec. | 480 x 360 pixels - flash | 60 € | ||
| Pre- and post roll video ad - 15 sec. | 480 x 360 pixels - flash | 70 € | ||
| Pre- and post roll video ad - 20 sec. | 480 x 360 pixels - flash | 80 € | ||
| Pre- and post roll video ad - 25 sec. | 480 x 360 pixels - flash | 90 € | ||
| Pre- and post roll video ad - 30 sec. | 480 x 360 pixels - flash | 100 € |
Additional charges
| Additional charges | Format | Price |
|---|---|---|
| StreamingAd | External service provider costs |
AdSpecials
| AdSpecials | Price |
|---|---|
| Competition | from € 4.500 |
| eBooklet | from € 20.000 |
| EMS Trend insight | € 7.500 |
| Special feature | from € 12.500 |
| Tool integration | on request |
Specials
| Theme | Zeitraum |
|---|---|
| Beauty & Fashion | 2010 |
| CeBIT-Special | 3. March 2010 |
| Christmas | December 2010 |
| Films, Books, CDs, PC-Games, Festival-Guide | 2010 |
| Fitness & Health | 2010 |
| IAA-Special | 17. September 2010 |
| Languages | 2010 |
| Prevent, Lovesickness, Tipps for Relationship, Flirtation | 2010 |
| Recipes | 2010 |
| Studies, Finance, Jobapplication, Jobportraits | 2010 |
| Travel | 2010 |
We will be pleased to answer any questions you may have. The contact data is available here
We will be pleased to answer any questions you may have. The contact data is available here











