- All new releases on DVD and Blu-ray. Contents, trailers, reviews, and much more – video.de has the top information.
- Current reports, detailed background information – the editorial environment offers material to keep the user at the site for a long time.
- Rarities, curiosities, or old cinematic gems – the largest film archive* for the greatest involvement
- Technology news about the coming trends, practical and competent, tips and tricks from home cinema experts, the newest hardware, players, TVs, sound systems
- Meeting point for the film community at kino.de. They discuss films and DVDs, find new friends, plan joint video evenings.
TARGET GROUP
The community with kino.de and current user data verify the high quality of video.de users:
- Above-average education and most fully employed
- Purchasing power and eager consumers
- Technology enthusiasts and great affinity to home entertainment
- Regular and experienced online shoppers
- Advertising-relevant core target group of 14-29-year-olds
Source: own data
SECTIONS / ADVERTISING FORMS / PRICES
| The Premium Environment is a setting related to the core messages of your brand. Additional Base Environments present your ad in context with other topics of relevance. In addition to a placement by setting, you can also opt to rotate your advertisement across the complete website. All rates are stated as CPM. | PREMIUM | BASIS | ||
|---|---|---|---|---|
| Homepage | Total (without homepage) | |||
| Advertising form | Format | PREMIUM | BASIS | ROTATION |
| Expandable - Medium rectangle | max. 400 x 400 pixels | 80 € | 70 € | - |
| Expandable - Skyscraper | max. 400 x 600 pixels | 60 € | 50 € | - |
| Expandable - Super Banner | max. 728 x 400 pixels | 55 € | 45 € | - |
| Expandable - Wallpaper | max. 600 x 600 pixels | 90 € | 80 € | - |
| Flash layer | 400 x 400 pixels | 80 € | 60 € | - |
| Medium rectangle | 300 x 250 pixels | 55 € | 40 € | - |
| Skyscraper | 160 x 600 pixels | 35 € | 25 € | - |
| Super banner | 728 x 90 pixels | 30 € | 20 € | - |
| Tandem ad (flash layer + medium rectangle) | miscellaneous | 105 € | 80 € | - |
| Tandem ad (flash layer + skyscraper) | miscellaneous | 95 € | 70 € | - |
| Tandem ad (flash layer + super banner) | miscellaneous | 90 € | 65 € | - |
| Tandem ad (super banner + skyscraper) | miscellaneous | 50 € | 35 € | - |
| Wallpaper | 728 x 90 + 160 x 600 pixels | 65 € | 45 € | - |
AdSpecials
| AdSpecials | Price |
|---|---|
| Competition | from € 4.500 |
| Content integration | from € 9.500 |
| EMS trend insight | € 7.500 |
| Photo contest | from € 30.000 |
| Special feature | from € 12.500 |
| Tool integration | on request |
| Web Tv sponsoring | from € 25.000 |
We will be pleased to answer any questions you may have. The contact data is available here
We will be pleased to answer any questions you may have. The contact data is available here













