- All new releases on DVD and Blu-ray. Contents, trailers, reviews, and much more – video.de has the top information.
- Current reports, detailed background information – the editorial environment offers material to keep the user at the site for a long time.
- Rarities, curiosities, or old cinematic gems – the largest film archive* for the greatest involvement
- Technology news about the coming trends, practical and competent, tips and tricks from home cinema experts, the newest hardware, players, TVs, sound systems
- Meeting point for the film community at kino.de. They discuss films and DVDs, find new friends, plan joint video evenings.
TARGET GROUP
- video.de reaches 160,000 million users every month.
- 56% of video.de users are men.
- 53% of the target group are aged between 20 and 39 years, 68% of video.de users are between 14 and 39 years old.
- 34% of video.de users are qualified for university or hold a university degree.
- video.de users take an above-average interest in computer hardware, software and games, home cinema and surround sound equipment, movies on DVD and payable film and music downloads from the internet. They are also interested, to an above-average extent, in mobile phone tariffs and contracts and sports equipment.
- video.de users use the internet as a source of information on current TV and cinema programmes to an above-average extent. Moreover, they do more research on online job exchanges, read more blogs and communicate more in panels and chats than average.
- The video.de target group purchases more computers, entertainment electronics, sports goods and equipment online than average. They also conclude more mobile phone contracts online than average.
Source: internet facts 2010-I, Basis: Users per month
Current coverage and usage data
- 1.248.247 PIs1)
- 203.391 VISITS1)
- 0.16 m unique user2)
| Month | PIs | VISITS |
|---|---|---|
| July | 1.248.247 | 203.391 |
| June | 975.489 | 164.546 |
| May | 1.341.616 | 220.393 |
| April | 1.333.321 | 207.880 |
1)Source: IVW
2)Source: internet facts 2010-I
SECTIONS / ADVERTISING FORMS / PRICES
| The Premium Environment is a setting related to the core messages of your brand. Additional Base Environments present your ad in context with other topics of relevance. In addition to a placement by setting, you can also opt to rotate your advertisement across the complete website. All rates are stated as CPM. | PREMIUM | BASIS | |
|---|---|---|---|
| Homepage | Total (without homepage) | ||
| Advertising form | Format | PREMIUM | BASIS |
| Expandable - Medium rectangle | max. 400 x 400 pixels | 80 € | 70 € |
| Expandable - Skyscraper | max. 400 x 600 pixels | 60 € | 50 € |
| Expandable - Super Banner | max. 728 x 400 pixels | 55 € | 45 € |
| Expandable - Wallpaper | max. 600 x 600 pixels | 90 € | 80 € |
| Flash layer | 400 x 400 pixels | 80 € | 60 € |
| Medium rectangle | 300 x 250 pixels | 55 € | 40 € |
| Skyscraper | 160 x 600 pixels | 35 € | 25 € |
| Super banner | 728 x 90 pixels | 30 € | 20 € |
| Tandem ad (flash layer + medium rectangle) | miscellaneous | 105 € | 80 € |
| Tandem ad (flash layer + skyscraper) | miscellaneous | 95 € | 70 € |
| Tandem ad (flash layer + super banner) | miscellaneous | 90 € | 65 € |
| Tandem ad (super banner + skyscraper) | miscellaneous | 50 € | 35 € |
| Wallpaper (standard) | 728 x 90 + 160 x 600 pixels | 65 € | 45 € |
| advertising form (moving image) | Format | CPM | AI p. w./d. | fixed prices p. w./d. |
|---|---|---|---|---|
| Pre- and post roll video ad - 10 sec. | 480 x 360 pixels - flash | 50 € | ||
| Pre- and post roll video ad - 15 sec. | 480 x 360 pixels - flash | 60 € | ||
| Pre- and post roll video ad - 20 sec. | 480 x 360 pixels - flash | 70 € | ||
| Pre- and post roll video ad - 25 sec. | 480 x 360 pixels - flash | 80 € | ||
| Pre- and post roll video ad - 30 sec. | 480 x 360 pixels - flash | 90 € |
AdSpecials
| AdSpecials | Price |
|---|---|
| Competition | from € 4.500 |
| EMS trend insight | € 7.500 |
| Photo contest | from € 30.000 |
| Special feature | from € 12.500 |
| Subchannel | on request |
| Tool integration | on request |
| Web Tv sponsoring | from € 25.000 |
We will be pleased to answer any questions you may have. The contact data is available here
We will be pleased to answer any questions you may have. The contact data is available here


