Starting from December 2008, schoener-wohnen.de will be the internet platform for everything you want to know about home style. It offers high quality editorial content and, with wiewohnstdu.de, a homestyle community with user generated content. schoener-wohnen.de offers users an opportunity to browse ideas for stylish homes, gather impressions with decoration videos, select from a variety of furniture and home accessories, find inspiration in examples of interior design and obtain advice from experts.
Current coverage and usage data
- 16.683.346 PIs1)
- 339.294 VISITS1)
| Month | PIs | VISITS |
|---|---|---|
| February | 16.683.346 | 339.294 |
| January | 16.405.561 | 361.306 |
| December | 11.416.600 | 250.108 |
| November | 12.705.201 | 274.898 |
1)Source: IVW
FIXED PRICES PER WEEK
You can book the placement of your ad on a fixed day or week at a fixed rate. As opposed to the classic booking based on the number of ad impressions, a fixed rate allows you to make use of every ad impression on the selected placement while we guarantee that you pay only the rate mentioned below. PLEASE NOTE: due to varying media performance values, individual fixed rates may be adjusted during the year.
| ad section | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Building | AI p. W. fixed price |
16000 1100 € |
44000 1500 € |
44000 1400 € |
44000 2300 € |
20000 1200 € |
20000 970 € |
55000 1200 € |
55000 1000 € |
55000 2200 € |
| Homepage | AI p. W. fixed price |
30400 2000 € |
40000 2000 € |
36000 1500 € |
36000 2800 € |
38000 2200 € |
38000 1800 € |
50000 1600 € |
45000 1100 € |
45000 2700 € |
| Setting | AI p. W. fixed price |
80000 5300 € |
240000 8300 € |
240000 7100 € |
240000 12600 € |
100000 6000 € |
100000 4800 € |
300000 6700 € |
300000 5200 € |
300000 12000 € |
SECTIONS / ADVERTISING FORMS / PRICES
| The Premium Environment is a setting related to the core messages of your brand. Additional Base Environments present your ad in context with other topics of relevance. In addition to a placement by setting, you can also opt to rotate your advertisement across the complete website. All rates are stated as CPM. | PREMIUM | BASIS | ||
|---|---|---|---|---|
| Building | Community inkl. WieWohnstDu.de | |||
| Homepage | Decorate | |||
| Setting | ||||
| Advertising form | Format | PREMIUM | BASIS | ROTATION |
| Expandable - Medium rectangle | max. 400 x 400 pixels | 90 € | 45 € | 70 € |
| Expandable - Skyscraper | max. 400 x 600 pixels | 70 € | 35 € | 60 € |
| Expandable - Super Banner | max. 728 x 400 pixels | 60 € | 30 € | 50 € |
| Expandable - Wallpaper | max. 600 x 600 pixels | 105 € | 50 € | 85 € |
| Flash layer | 400 x 400 pixels | 90 € | 45 € | 70 € |
| Halfpage ad | 300 x 600 pixels | 80 € | 40 € | 60 € |
| Medium rectangle | 300 x 250 pixels | 65 € | 35 € | 45 € |
| Skyscraper | 160 x 600 pixels | 45 € | 25 € | 35 € |
| Super banner | 728 x 90 pixels | 35 € | 15 € | 25 € |
| Tandem ad (flash layer + medium rectangle) | miscellaneous | 120 € | 60 € | 90 € |
| Tandem ad (flash layer + skyscraper) | miscellaneous | 110 € | 55 € | 85 € |
| Tandem ad (flash layer + super banner) | miscellaneous | 105 € | 50 € | 80 € |
| Tandem ad (super banner + skyscraper) | miscellaneous | 60 € | 30 € | 45 € |
| Text link (in the content) | 4 lines of 25 characters | 25 € | 10 € | - |
| Text link (in the teaser column) | 4 lines of 25 characters | 5 € | 5 € | 5 € |
| Wallpaper | 728 x 90 + 160 x 600 pixels | 80 € | 40 € | 60 € |
| Advertising form (site-specific) | Format | PREMIUM | BASIS | ROTATION |
| Rectangle + Text link | 90 x 90 pixels + 4 lines with 20 characters | 55 € | 25 € | - |
| Wallpaper | 810 x 90 pixels + 160 x 600 pixels | 80 € | 40 € | 60 € |
| advertising form (moving image) | Format | CPM | AI p. w./d. | fixed prices p. w./d. |
|---|---|---|---|---|
| Pre- and post roll video ad - 10 sec. | 480 x 360 pixels - flash | 60 € | ||
| Pre- and post roll video ad - 15 sec. | 480 x 360 pixels - flash | 70 € | ||
| Pre- and post roll video ad - 20 sec. | 480 x 360 pixels - flash | 80 € | ||
| Pre- and post roll video ad - 25 sec. | 480 x 360 pixels - flash | 90 € | ||
| Pre- and post roll video ad - 30 sec. | 480 x 360 pixels - flash | 100 € |
AdSpecials
| AdSpecials | Price |
|---|---|
| Competition | from € 4.500 |
| Content integration | from € 9.500 |
| eBooklet | from € 20.000 |
| EMS Trend insight | € 7.500 |
| Online advertorial | from € 5.500 |
| Premium themecategory | on request |
| Shop integration | from € 4.500 |
| Special feature | from € 12.500 |
| Tool integration | on request |
| WebTv sponsoring | from € 25.000 |
CROSS-MEDIA
| CROSS-MEDIA | Price |
|---|---|
| Cross-media Co-Integration e.g. 1/1 4c + 1/3 4c cobranded + Online volume - advantage in regard to the price € 9.685 | from € 46.060,00 |
Specials
| Theme | Zeitraum |
|---|---|
| Building | 2010 |
| CeBIT-Special | 3. March 2010 |
| Christmas | December 2010 |
| Decorting | 2010 |
| Furniture | 2010 |
| IFA-Special | 4. September 2010 |
| Recipes | 2010 |
| Redecorate | 2010 |
| Setting | 2010 |
We will be pleased to answer any questions you may have. The contact data is available here
We will be pleased to answer any questions you may have. The contact data is available here






















